Build / win-RS1 / TestDockerDaemonSuite | 0 ms | Passed |
Build / win-RS5 / TestDockerDaemonSuite | 0 ms | Passed |
Build / win-RS1 / TestDockerDaemonSuite/TestCLIProxyProxyTCPSock | 0 ms | Skipped |
Build / win-RS5 / TestDockerDaemonSuite/TestCLIProxyProxyTCPSock | 0 ms | Skipped |
Build / win-RS1 / TestDockerDaemonSuite/TestExecAfterDaemonRestart | 0 ms | Skipped |
Build / win-RS5 / TestDockerDaemonSuite/TestExecAfterDaemonRestart | 0 ms | Skipped |
Build / win-RS1 / TestDockerDaemonSuite/TestRunWithUlimitAndDaemonDefault | 0 ms | Skipped |
Build / win-RS5 / TestDockerDaemonSuite/TestRunWithUlimitAndDaemonDefault | 0 ms | Skipped |
Build / win-RS5 / TestDockerExternalVolumeSuite | 0 ms | Skipped |
Build / win-RS1 / TestDockerExternalVolumeSuite | 0 ms | Skipped |
Build / win-RS1 / TestDockerHubPullSuite | 0 ms | Skipped |
Build / win-RS5 / TestDockerHubPullSuite | 0 ms | Skipped |
Build / win-RS1 / TestDockerNetworkSuite | 0 ms | Skipped |
Build / win-RS5 / TestDockerNetworkSuite | 0 ms | Skipped |
Build / win-RS5 / TestDockerPluginSuite | 0 ms | Passed |
Build / win-RS1 / TestDockerPluginSuite | 0 ms | Passed |
Build / win-RS1 / TestDockerPluginSuite/TestPluginBasicOps | 0 ms | Skipped |
Build / win-RS5 / TestDockerPluginSuite/TestPluginBasicOps | 0 ms | Skipped |
Build / win-RS5 / TestDockerPluginSuite/TestPluginCreate | 0 ms | Skipped |
Build / win-RS1 / TestDockerPluginSuite/TestPluginCreate | 0 ms | Skipped |
Build / win-RS5 / TestDockerPluginSuite/TestPluginEnableDisableNegative | 0 ms | Skipped |
Build / win-RS1 / TestDockerPluginSuite/TestPluginEnableDisableNegative | 0 ms | Skipped |
Build / win-RS5 / TestDockerPluginSuite/TestPluginForceRemove | 0 ms | Skipped |
Build / win-RS1 / TestDockerPluginSuite/TestPluginForceRemove | 0 ms | Skipped |
Build / win-RS5 / TestDockerPluginSuite/TestPluginIDPrefix | 0 ms | Skipped |
Build / win-RS1 / TestDockerPluginSuite/TestPluginIDPrefix | 0 ms | Skipped |
Build / win-RS1 / TestDockerPluginSuite/TestPluginInspect | 0 ms | Skipped |
Build / win-RS5 / TestDockerPluginSuite/TestPluginInspect | 0 ms | Skipped |
Build / win-RS1 / TestDockerPluginSuite/TestPluginInstallArgs | 0 ms | Skipped |
Build / win-RS5 / TestDockerPluginSuite/TestPluginInstallArgs | 0 ms | Skipped |
Build / win-RS1 / TestDockerPluginSuite/TestPluginInstallDisable | 0 ms | Skipped |
Build / win-RS5 / TestDockerPluginSuite/TestPluginInstallDisable | 0 ms | Skipped |
Build / win-RS1 / TestDockerPluginSuite/TestPluginInstallImage | 0 ms | Skipped |
Build / win-RS5 / TestDockerPluginSuite/TestPluginInstallImage | 0 ms | Skipped |
Build / win-RS1 / TestDockerPluginSuite/TestPluginListDefaultFormat | 0 ms | Skipped |
Build / win-RS5 / TestDockerPluginSuite/TestPluginListDefaultFormat | 0 ms | Skipped |
Build / win-RS1 / TestDockerPluginSuite/TestPluginSet | 0 ms | Skipped |
Build / win-RS5 / TestDockerPluginSuite/TestPluginSet | 0 ms | Skipped |
Build / win-RS5 / TestDockerRegistryAuthHtpasswdSuite | 0 ms | Passed |
Build / win-RS1 / TestDockerRegistryAuthHtpasswdSuite | 0 ms | Passed |
Build / win-RS1 / TestDockerRegistryAuthHtpasswdSuite/TestBuildFromAuthenticatedRegistry | 0 ms | Skipped |
Build / win-RS5 / TestDockerRegistryAuthHtpasswdSuite/TestBuildFromAuthenticatedRegistry | 0 ms | Skipped |
Build / win-RS1 / TestDockerRegistryAuthHtpasswdSuite/TestBuildWithExternalAuth | 0 ms | Skipped |
Build / win-RS5 / TestDockerRegistryAuthHtpasswdSuite/TestBuildWithExternalAuth | 0 ms | Skipped |
Build / win-RS1 / TestDockerRegistryAuthHtpasswdSuite/TestLoginToPrivateRegistry | 0 ms | Skipped |
Build / win-RS5 / TestDockerRegistryAuthHtpasswdSuite/TestLoginToPrivateRegistry | 0 ms | Skipped |
Build / win-RS5 / TestDockerRegistryAuthHtpasswdSuite/TestLogoutWithExternalAuth | 0 ms | Skipped |
Build / win-RS1 / TestDockerRegistryAuthHtpasswdSuite/TestLogoutWithExternalAuth | 0 ms | Skipped |
Build / win-RS5 / TestDockerRegistryAuthHtpasswdSuite/TestLogoutWithWrongHostnamesStored | 0 ms | Skipped |
Build / win-RS1 / TestDockerRegistryAuthHtpasswdSuite/TestLogoutWithWrongHostnamesStored | 0 ms | Skipped |
Build / win-RS5 / TestDockerRegistryAuthHtpasswdSuite/TestPullWithExternalAuth | 0 ms | Skipped |
Build / win-RS1 / TestDockerRegistryAuthHtpasswdSuite/TestPullWithExternalAuth | 0 ms | Skipped |
Build / win-RS1 / TestDockerRegistryAuthHtpasswdSuite/TestPullWithExternalAuthLoginWithScheme | 0 ms | Skipped |
Build / win-RS5 / TestDockerRegistryAuthHtpasswdSuite/TestPullWithExternalAuthLoginWithScheme | 0 ms | Skipped |
Build / win-RS5 / TestDockerRegistryAuthHtpasswdSuite/TestPushNoCredentialsNoRetry | 0 ms | Skipped |
Build / win-RS1 / TestDockerRegistryAuthHtpasswdSuite/TestPushNoCredentialsNoRetry | 0 ms | Skipped |
Build / win-RS5 / TestDockerRegistryAuthTokenSuite | 0 ms | Passed |
Build / win-RS1 / TestDockerRegistryAuthTokenSuite | 0 ms | Passed |
Build / win-RS5 / TestDockerRegistryAuthTokenSuite/TestPushMisconfiguredTokenServiceResponseError | 0 ms | Skipped |
Build / win-RS1 / TestDockerRegistryAuthTokenSuite/TestPushMisconfiguredTokenServiceResponseError | 0 ms | Skipped |
Build / win-RS1 / TestDockerRegistryAuthTokenSuite/TestPushMisconfiguredTokenServiceResponseNoToken | 0 ms | Skipped |
Build / win-RS5 / TestDockerRegistryAuthTokenSuite/TestPushMisconfiguredTokenServiceResponseNoToken | 0 ms | Skipped |
Build / win-RS1 / TestDockerRegistryAuthTokenSuite/TestPushMisconfiguredTokenServiceResponseUnauthorized | 0 ms | Skipped |
Build / win-RS5 / TestDockerRegistryAuthTokenSuite/TestPushMisconfiguredTokenServiceResponseUnauthorized | 0 ms | Skipped |
Build / win-RS1 / TestDockerRegistryAuthTokenSuite/TestPushMisconfiguredTokenServiceResponseUnparsable | 0 ms | Skipped |
Build / win-RS5 / TestDockerRegistryAuthTokenSuite/TestPushMisconfiguredTokenServiceResponseUnparsable | 0 ms | Skipped |
Build / win-RS5 / TestDockerRegistryAuthTokenSuite/TestPushTokenServiceUnauthResponse | 0 ms | Skipped |
Build / win-RS1 / TestDockerRegistryAuthTokenSuite/TestPushTokenServiceUnauthResponse | 0 ms | Skipped |
Build / win-RS1 / TestDockerRegistrySuite | 20 ms | Passed |
Build / win-RS5 / TestDockerRegistrySuite | 10 ms | Passed |
Build / win-RS5 / TestDockerRegistrySuite/TestBuildByDigest | 0 ms | Skipped |
Build / win-RS1 / TestDockerRegistrySuite/TestBuildByDigest | 0 ms | Skipped |
Build / win-RS1 / TestDockerRegistrySuite/TestBuildCopyFromForcePull | 0 ms | Skipped |
Build / win-RS5 / TestDockerRegistrySuite/TestBuildCopyFromForcePull | 0 ms | Skipped |
Build / win-RS1 / TestDockerRegistrySuite/TestBuildMultiStageImplicitPull | 0 ms | Skipped |
Build / win-RS5 / TestDockerRegistrySuite/TestBuildMultiStageImplicitPull | 0 ms | Skipped |
Build / win-RS5 / TestDockerRegistrySuite/TestConcurrentFailingPull | 0 ms | Skipped |
Build / win-RS1 / TestDockerRegistrySuite/TestConcurrentFailingPull | 0 ms | Skipped |
Build / win-RS1 / TestDockerRegistrySuite/TestConcurrentPullMultipleTags | 0 ms | Skipped |
Build / win-RS5 / TestDockerRegistrySuite/TestConcurrentPullMultipleTags | 0 ms | Skipped |
Build / win-RS1 / TestDockerRegistrySuite/TestConcurrentPullWholeRepo | 0 ms | Skipped |
Build / win-RS5 / TestDockerRegistrySuite/TestConcurrentPullWholeRepo | 0 ms | Skipped |
Build / win-RS5 / TestDockerRegistrySuite/TestConcurrentPush | 0 ms | Skipped |
Build / win-RS1 / TestDockerRegistrySuite/TestConcurrentPush | 0 ms | Skipped |
Build / win-RS1 / TestDockerRegistrySuite/TestCreateByDigest | 0 ms | Skipped |
Build / win-RS5 / TestDockerRegistrySuite/TestCreateByDigest | 0 ms | Skipped |
Build / win-RS5 / TestDockerRegistrySuite/TestCrossRepositoryLayerPush | 0 ms | Skipped |
Build / win-RS1 / TestDockerRegistrySuite/TestCrossRepositoryLayerPush | 0 ms | Skipped |
Build / win-RS1 / TestDockerRegistrySuite/TestDeleteImageByIDOnlyPulledByDigest | 0 ms | Skipped |
Build / win-RS5 / TestDockerRegistrySuite/TestDeleteImageByIDOnlyPulledByDigest | 0 ms | Skipped |
Build / win-RS5 / TestDockerRegistrySuite/TestDeleteImageWithDigestAndMultiRepoTag | 0 ms | Skipped |
Build / win-RS1 / TestDockerRegistrySuite/TestDeleteImageWithDigestAndMultiRepoTag | 0 ms | Skipped |
Build / win-RS1 / TestDockerRegistrySuite/TestDeleteImageWithDigestAndTag | 0 ms | Skipped |
Build / win-RS5 / TestDockerRegistrySuite/TestDeleteImageWithDigestAndTag | 0 ms | Skipped |
Build / win-RS5 / TestDockerRegistrySuite/TestEventsImageFilterPush | 0 ms | Skipped |
Build / win-RS1 / TestDockerRegistrySuite/TestEventsImageFilterPush | 0 ms | Skipped |
Build / win-RS5 / TestDockerRegistrySuite/TestInspectImageWithDigests | 0 ms | Skipped |
Build / win-RS1 / TestDockerRegistrySuite/TestInspectImageWithDigests | 0 ms | Skipped |
Build / win-RS5 / TestDockerRegistrySuite/TestListDanglingImagesWithDigests | 0 ms | Skipped |
Build / win-RS1 / TestDockerRegistrySuite/TestListDanglingImagesWithDigests | 0 ms | Skipped |
Build / win-RS1 / TestDockerRegistrySuite/TestListImagesWithDigests | 0 ms | Skipped |
Build / win-RS5 / TestDockerRegistrySuite/TestListImagesWithDigests | 0 ms | Skipped |
Build / win-RS5 / TestDockerRegistrySuite/TestListImagesWithoutDigests | 0 ms | Skipped |
Build / win-RS1 / TestDockerRegistrySuite/TestListImagesWithoutDigests | 0 ms | Skipped |
Build / win-RS1 / TestDockerRegistrySuite/TestPsListContainersFilterAncestorImageByDigest | 0 ms | Skipped |
Build / win-RS5 / TestDockerRegistrySuite/TestPsListContainersFilterAncestorImageByDigest | 0 ms | Skipped |
Build / win-RS5 / TestDockerRegistrySuite/TestPullByDigest | 0 ms | Skipped |
Build / win-RS1 / TestDockerRegistrySuite/TestPullByDigest | 0 ms | Skipped |
Build / win-RS5 / TestDockerRegistrySuite/TestPullByDigestNoFallback | 0 ms | Skipped |
Build / win-RS1 / TestDockerRegistrySuite/TestPullByDigestNoFallback | 0 ms | Skipped |
Build / win-RS5 / TestDockerRegistrySuite/TestPullByTagDisplaysDigest | 0 ms | Skipped |
Build / win-RS1 / TestDockerRegistrySuite/TestPullByTagDisplaysDigest | 0 ms | Skipped |
Build / win-RS5 / TestDockerRegistrySuite/TestPullFailsWithAlteredLayer | 0 ms | Skipped |
Build / win-RS1 / TestDockerRegistrySuite/TestPullFailsWithAlteredLayer | 0 ms | Skipped |
Build / win-RS1 / TestDockerRegistrySuite/TestPullFailsWithAlteredManifest | 0 ms | Skipped |
Build / win-RS5 / TestDockerRegistrySuite/TestPullFailsWithAlteredManifest | 0 ms | Skipped |
Build / win-RS1 / TestDockerRegistrySuite/TestPullIDStability | 0 ms | Skipped |
Build / win-RS5 / TestDockerRegistrySuite/TestPullIDStability | 0 ms | Skipped |
Build / win-RS1 / TestDockerRegistrySuite/TestPullImageWithAliases | 0 ms | Skipped |
Build / win-RS5 / TestDockerRegistrySuite/TestPullImageWithAliases | 0 ms | Skipped |
Build / win-RS1 / TestDockerRegistrySuite/TestPullManifestList | 0 ms | Skipped |
Build / win-RS5 / TestDockerRegistrySuite/TestPullManifestList | 0 ms | Skipped |
Build / win-RS1 / TestDockerRegistrySuite/TestPullNoLayers | 0 ms | Skipped |
Build / win-RS5 / TestDockerRegistrySuite/TestPullNoLayers | 0 ms | Skipped |
Build / win-RS5 / TestDockerRegistrySuite/TestPushBadTag | 0 ms | Skipped |
Build / win-RS1 / TestDockerRegistrySuite/TestPushBadTag | 0 ms | Skipped |
Build / win-RS1 / TestDockerRegistrySuite/TestPushBusyboxImage | 0 ms | Skipped |
Build / win-RS5 / TestDockerRegistrySuite/TestPushBusyboxImage | 0 ms | Skipped |
Build / win-RS1 / TestDockerRegistrySuite/TestPushEmptyLayer | 0 ms | Skipped |
Build / win-RS5 / TestDockerRegistrySuite/TestPushEmptyLayer | 0 ms | Skipped |
Build / win-RS1 / TestDockerRegistrySuite/TestPushMultipleTags | 0 ms | Skipped |
Build / win-RS5 / TestDockerRegistrySuite/TestPushMultipleTags | 0 ms | Skipped |
Build / win-RS5 / TestDockerRegistrySuite/TestPushUntagged | 0 ms | Skipped |
Build / win-RS1 / TestDockerRegistrySuite/TestPushUntagged | 0 ms | Skipped |
Build / win-RS1 / TestDockerRegistrySuite/TestRemoveImageByDigest | 0 ms | Skipped |
Build / win-RS5 / TestDockerRegistrySuite/TestRemoveImageByDigest | 0 ms | Skipped |
Build / win-RS5 / TestDockerRegistrySuite/TestRunByDigest | 0 ms | Skipped |
Build / win-RS1 / TestDockerRegistrySuite/TestRunByDigest | 0 ms | Skipped |
Build / win-RS5 / TestDockerRegistrySuite/TestRunImplicitPullWithNoTag | 0 ms | Skipped |
Build / win-RS1 / TestDockerRegistrySuite/TestRunImplicitPullWithNoTag | 0 ms | Skipped |
Build / win-RS5 / TestDockerRegistrySuite/TestTagByDigest | 0 ms | Skipped |
Build / win-RS1 / TestDockerRegistrySuite/TestTagByDigest | 0 ms | Skipped |
Build / win-RS5 / TestDockerRegistrySuite/TestUserAgentPassThrough | 0 ms | Skipped |
Build / win-RS1 / TestDockerRegistrySuite/TestUserAgentPassThrough | 0 ms | Skipped |
Build / win-RS1 / TestDockerRegistrySuite/TestV2Only | 0 ms | Skipped |
Build / win-RS5 / TestDockerRegistrySuite/TestV2Only | 0 ms | Skipped |
Build / win-RS5 / TestDockerSchema1RegistrySuite | 0 ms | Passed |
Build / win-RS1 / TestDockerSchema1RegistrySuite | 0 ms | Passed |
Build / win-RS1 / TestDockerSchema1RegistrySuite/TestConcurrentFailingPull | 0 ms | Skipped |
Build / win-RS5 / TestDockerSchema1RegistrySuite/TestConcurrentFailingPull | 0 ms | Skipped |
Build / win-RS5 / TestDockerSchema1RegistrySuite/TestConcurrentPullMultipleTags | 0 ms | Skipped |
Build / win-RS1 / TestDockerSchema1RegistrySuite/TestConcurrentPullMultipleTags | 0 ms | Skipped |
Build / win-RS1 / TestDockerSchema1RegistrySuite/TestConcurrentPullWholeRepo | 0 ms | Skipped |
Build / win-RS5 / TestDockerSchema1RegistrySuite/TestConcurrentPullWholeRepo | 0 ms | Skipped |
Build / win-RS5 / TestDockerSchema1RegistrySuite/TestConcurrentPush | 0 ms | Skipped |
Build / win-RS1 / TestDockerSchema1RegistrySuite/TestConcurrentPush | 0 ms | Skipped |
Build / win-RS1 / TestDockerSchema1RegistrySuite/TestCrossRepositoryLayerPushNotSupported | 0 ms | Skipped |
Build / win-RS5 / TestDockerSchema1RegistrySuite/TestCrossRepositoryLayerPushNotSupported | 0 ms | Skipped |
Build / win-RS5 / TestDockerSchema1RegistrySuite/TestPullByDigest | 0 ms | Skipped |
Build / win-RS1 / TestDockerSchema1RegistrySuite/TestPullByDigest | 0 ms | Skipped |
Build / win-RS5 / TestDockerSchema1RegistrySuite/TestPullByDigestNoFallback | 0 ms | Skipped |
Build / win-RS1 / TestDockerSchema1RegistrySuite/TestPullByDigestNoFallback | 0 ms | Skipped |
Build / win-RS1 / TestDockerSchema1RegistrySuite/TestPullByTagDisplaysDigest | 0 ms | Skipped |
Build / win-RS5 / TestDockerSchema1RegistrySuite/TestPullByTagDisplaysDigest | 0 ms | Skipped |
Build / win-RS5 / TestDockerSchema1RegistrySuite/TestPullFailsWithAlteredLayer | 0 ms | Skipped |
Build / win-RS1 / TestDockerSchema1RegistrySuite/TestPullFailsWithAlteredLayer | 0 ms | Skipped |
Build / win-RS5 / TestDockerSchema1RegistrySuite/TestPullFailsWithAlteredManifest | 0 ms | Skipped |
Build / win-RS1 / TestDockerSchema1RegistrySuite/TestPullFailsWithAlteredManifest | 0 ms | Skipped |
Build / win-RS5 / TestDockerSchema1RegistrySuite/TestPullIDStability | 0 ms | Skipped |
Build / win-RS1 / TestDockerSchema1RegistrySuite/TestPullIDStability | 0 ms | Skipped |
Build / win-RS1 / TestDockerSchema1RegistrySuite/TestPullImageWithAliases | 0 ms | Skipped |
Build / win-RS5 / TestDockerSchema1RegistrySuite/TestPullImageWithAliases | 0 ms | Skipped |
Build / win-RS5 / TestDockerSchema1RegistrySuite/TestPullNoLayers | 0 ms | Skipped |
Build / win-RS1 / TestDockerSchema1RegistrySuite/TestPullNoLayers | 0 ms | Skipped |
Build / win-RS1 / TestDockerSchema1RegistrySuite/TestPushBadTag | 0 ms | Skipped |
Build / win-RS5 / TestDockerSchema1RegistrySuite/TestPushBadTag | 0 ms | Skipped |
Build / win-RS1 / TestDockerSchema1RegistrySuite/TestPushBusyboxImage | 0 ms | Skipped |
Build / win-RS5 / TestDockerSchema1RegistrySuite/TestPushBusyboxImage | 0 ms | Skipped |
Build / win-RS5 / TestDockerSchema1RegistrySuite/TestPushEmptyLayer | 0 ms | Skipped |
Build / win-RS1 / TestDockerSchema1RegistrySuite/TestPushEmptyLayer | 0 ms | Skipped |
Build / win-RS5 / TestDockerSchema1RegistrySuite/TestPushMultipleTags | 0 ms | Skipped |
Build / win-RS1 / TestDockerSchema1RegistrySuite/TestPushMultipleTags | 0 ms | Skipped |
Build / win-RS1 / TestDockerSchema1RegistrySuite/TestPushUntagged | 0 ms | Skipped |
Build / win-RS5 / TestDockerSchema1RegistrySuite/TestPushUntagged | 0 ms | Skipped |
Build / win-RS1 / TestDockerSuite | 1 hr 2 min | Passed |
Build / win-RS5 / TestDockerSuite | 42 min | Passed |
Build / win-RS5 / TestDockerSuite/TestAPIClientVersionOldNotSupported | 10 ms | Passed |
Build / win-RS1 / TestDockerSuite/TestAPIClientVersionOldNotSupported | 20 ms | Passed |
Build / win-RS1 / TestDockerSuite/TestAPICreateDeletePredefinedNetworks | 10 ms | Skipped |
Build / win-RS5 / TestDockerSuite/TestAPICreateDeletePredefinedNetworks | 10 ms | Skipped |
Build / win-RS5 / TestDockerSuite/TestAPIErrorJSON | 20 ms | Passed |
Build / win-RS1 / TestDockerSuite/TestAPIErrorJSON | 20 ms | Passed |
Build / win-RS5 / TestDockerSuite/TestAPIErrorNotFoundJSON | 10 ms | Passed |
Build / win-RS1 / TestDockerSuite/TestAPIErrorNotFoundJSON | 10 ms | Passed |
Build / win-RS1 / TestDockerSuite/TestAPIErrorNotFoundPlainText | 10 ms | Passed |
Build / win-RS5 / TestDockerSuite/TestAPIErrorNotFoundPlainText | 10 ms | Passed |
Build / win-RS1 / TestDockerSuite/TestAPIErrorPlainText | 10 ms | Skipped |
Build / win-RS5 / TestDockerSuite/TestAPIErrorPlainText | 10 ms | Skipped |
Build / win-RS5 / TestDockerSuite/TestAPIGetEnabledCORS | 10 ms | Passed |
Build / win-RS1 / TestDockerSuite/TestAPIGetEnabledCORS | 10 ms | Passed |
Build / win-RS1 / TestDockerSuite/TestAPIImagesDelete | 2 sec | Passed |
Build / win-RS5 / TestDockerSuite/TestAPIImagesDelete | 0.59 sec | Passed |
Build / win-RS1 / TestDockerSuite/TestAPIImagesFilter | 0.27 sec | Passed |
Build / win-RS5 / TestDockerSuite/TestAPIImagesFilter | 0.22 sec | Passed |
Build / win-RS5 / TestDockerSuite/TestAPIImagesHistory | 0.53 sec | Passed |
Build / win-RS1 / TestDockerSuite/TestAPIImagesHistory | 1.9 sec | Passed |
Build / win-RS5 / TestDockerSuite/TestAPIImagesImportBadSrc | 0.33 sec | Passed |
Build / win-RS1 / TestDockerSuite/TestAPIImagesImportBadSrc | 0.35 sec | Passed |
Build / win-RS1 / TestDockerSuite/TestAPIImagesSaveAndLoad | 10 ms | Skipped |
Build / win-RS5 / TestDockerSuite/TestAPIImagesSaveAndLoad | 2 min 14 sec | Passed |
Build / win-RS1 / TestDockerSuite/TestAPIImagesSearchJSONContentType | 0.67 sec | Passed |
Build / win-RS5 / TestDockerSuite/TestAPIImagesSearchJSONContentType | 0.72 sec | Passed |
Build / win-RS1 / TestDockerSuite/TestAPIImagesSizeCompatibility | 30 ms | Passed |
Build / win-RS5 / TestDockerSuite/TestAPIImagesSizeCompatibility | 30 ms | Passed |
Build / win-RS5 / TestDockerSuite/TestAPINetworkConnectDisconnect | 20 ms | Skipped |
Build / win-RS1 / TestDockerSuite/TestAPINetworkConnectDisconnect | 10 ms | Skipped |
Build / win-RS5 / TestDockerSuite/TestAPINetworkCreateCheckDuplicate | 20 ms | Skipped |
Build / win-RS1 / TestDockerSuite/TestAPINetworkCreateCheckDuplicate | 10 ms | Skipped |
Build / win-RS1 / TestDockerSuite/TestAPINetworkFilter | 10 ms | Skipped |
Build / win-RS5 / TestDockerSuite/TestAPINetworkFilter | 20 ms | Skipped |
Build / win-RS5 / TestDockerSuite/TestAPINetworkGetDefaults | 20 ms | Skipped |
Build / win-RS1 / TestDockerSuite/TestAPINetworkGetDefaults | 10 ms | Skipped |
Build / win-RS5 / TestDockerSuite/TestAPINetworkIPAMMultipleBridgeNetworks | 3.1 sec | Skipped |
Build / win-RS1 / TestDockerSuite/TestAPINetworkIPAMMultipleBridgeNetworks | 10 ms | Skipped |
Build / win-RS5 / TestDockerSuite/TestAPINetworkInspectBridge | 10 ms | Skipped |
Build / win-RS1 / TestDockerSuite/TestAPINetworkInspectBridge | 20 ms | Skipped |
Build / win-RS1 / TestDockerSuite/TestAPINetworkInspectUserDefinedNetwork | 10 ms | Skipped |
Build / win-RS5 / TestDockerSuite/TestAPINetworkInspectUserDefinedNetwork | 10 ms | Skipped |
Build / win-RS1 / TestDockerSuite/TestAPIOptionsRoute | 20 ms | Passed |
Build / win-RS5 / TestDockerSuite/TestAPIOptionsRoute | 10 ms | Passed |
Build / win-RS1 / TestDockerSuite/TestAPIStatsContainerNotFound | 10 ms | Skipped |
Build / win-RS5 / TestDockerSuite/TestAPIStatsContainerNotFound | 10 ms | Skipped |
Build / win-RS1 / TestDockerSuite/TestAPIStatsNetworkStats | 7 sec | Passed |
Build / win-RS5 / TestDockerSuite/TestAPIStatsNetworkStats | 5 sec | Passed |
Build / win-RS1 / TestDockerSuite/TestAPIStatsNetworkStatsVersioning | 10 ms | Skipped |
Build / win-RS5 / TestDockerSuite/TestAPIStatsNetworkStatsVersioning | 20 ms | Skipped |
Build / win-RS5 / TestDockerSuite/TestAPIStatsNoStreamConnectedContainers | 10 ms | Skipped |
Build / win-RS1 / TestDockerSuite/TestAPIStatsNoStreamConnectedContainers | 20 ms | Skipped |
Build / win-RS1 / TestDockerSuite/TestAPIStatsNoStreamGetCpu | 4.1 sec | Passed |
Build / win-RS5 / TestDockerSuite/TestAPIStatsNoStreamGetCpu | 3.5 sec | Passed |
Build / win-RS5 / TestDockerSuite/TestAPIStatsStoppedContainerInGoroutines | 1.8 sec | Passed |
Build / win-RS1 / TestDockerSuite/TestAPIStatsStoppedContainerInGoroutines | 3.9 sec | Passed |
Build / win-RS1 / TestDockerSuite/TestAppArmorDeniesChmodProc | 10 ms | Skipped |
Build / win-RS5 / TestDockerSuite/TestAppArmorDeniesChmodProc | 10 ms | Skipped |
Build / win-RS1 / TestDockerSuite/TestAppArmorDeniesPtrace | 20 ms | Skipped |
Build / win-RS5 / TestDockerSuite/TestAppArmorDeniesPtrace | 10 ms | Skipped |
Build / win-RS5 / TestDockerSuite/TestAppArmorTraceSelf | 10 ms | Skipped |
Build / win-RS1 / TestDockerSuite/TestAppArmorTraceSelf | 10 ms | Skipped |
Build / win-RS5 / TestDockerSuite/TestAttachDisconnect | 10 ms | Skipped |
Build / win-RS1 / TestDockerSuite/TestAttachDisconnect | 10 ms | Skipped |
Build / win-RS1 / TestDockerSuite/TestAttachMultipleAndRestart | 4 sec | Passed |
Build / win-RS5 / TestDockerSuite/TestAttachMultipleAndRestart | 2.7 sec | Passed |
Build / win-RS1 / TestDockerSuite/TestAttachPausedContainer | 10 ms | Skipped |
Build / win-RS5 / TestDockerSuite/TestAttachPausedContainer | 10 ms | Skipped |
Build / win-RS1 / TestDockerSuite/TestAttachTTYWithoutStdin | 10 ms | Skipped |
Build / win-RS5 / TestDockerSuite/TestAttachTTYWithoutStdin | 10 ms | Skipped |
Build / win-RS1 / TestDockerSuite/TestBuildAPIBuildGitWithF | 9.4 sec | Passed |
Build / win-RS5 / TestDockerSuite/TestBuildAPIBuildGitWithF | 6.7 sec | Passed |
Build / win-RS1 / TestDockerSuite/TestBuildAPIDockerFileRemote | 2 min 4 sec | Passed |
Build / win-RS5 / TestDockerSuite/TestBuildAPIDockerFileRemote | 1 min 33 sec | Passed |
Build / win-RS5 / TestDockerSuite/TestBuildAPIDoubleDockerfile | 0.39 sec | Skipped |
Build / win-RS1 / TestDockerSuite/TestBuildAPIDoubleDockerfile | 0.37 sec | Skipped |
Build / win-RS5 / TestDockerSuite/TestBuildAPILowerDockerfile | 5.7 sec | Passed |
Build / win-RS1 / TestDockerSuite/TestBuildAPILowerDockerfile | 7.2 sec | Passed |
Build / win-RS5 / TestDockerSuite/TestBuildAPIRemoteTarballContext | 20 ms | Passed |
Build / win-RS1 / TestDockerSuite/TestBuildAPIRemoteTarballContext | 20 ms | Passed |
Build / win-RS5 / TestDockerSuite/TestBuildAPIRemoteTarballContextWithCustomDockerfile | 4 sec | Passed |
Build / win-RS1 / TestDockerSuite/TestBuildAPIRemoteTarballContextWithCustomDockerfile | 7.2 sec | Passed |
Build / win-RS5 / TestDockerSuite/TestBuildAPIUnnormalizedTarPaths | 0.79 sec | Passed |
Build / win-RS1 / TestDockerSuite/TestBuildAPIUnnormalizedTarPaths | 3.5 sec | Passed |
Build / win-RS1 / TestDockerSuite/TestBuildAddAndCopyFileWithWhitespace | 10 ms | Skipped |
Build / win-RS5 / TestDockerSuite/TestBuildAddAndCopyFileWithWhitespace | 20 ms | Skipped |
Build / win-RS5 / TestDockerSuite/TestBuildAddBadLinks | 10 ms | Skipped |
Build / win-RS1 / TestDockerSuite/TestBuildAddBadLinks | 10 ms | Skipped |
Build / win-RS5 / TestDockerSuite/TestBuildAddBadLinksVolume | 10 ms | Skipped |
Build / win-RS1 / TestDockerSuite/TestBuildAddBadLinksVolume | 10 ms | Skipped |
Build / win-RS1 / TestDockerSuite/TestBuildAddBrokenTar | 0.32 sec | Passed |
Build / win-RS5 / TestDockerSuite/TestBuildAddBrokenTar | 0.24 sec | Passed |
Build / win-RS1 / TestDockerSuite/TestBuildAddCacheOnFileChange | 3.3 sec | Passed |
Build / win-RS5 / TestDockerSuite/TestBuildAddCacheOnFileChange | 0.73 sec | Passed |
Build / win-RS1 / TestDockerSuite/TestBuildAddCurrentDirWithCache | 9.2 sec | Passed |
Build / win-RS5 / TestDockerSuite/TestBuildAddCurrentDirWithCache | 2.8 sec | Passed |
Build / win-RS5 / TestDockerSuite/TestBuildAddCurrentDirWithoutCache | 1.3 sec | Passed |
Build / win-RS1 / TestDockerSuite/TestBuildAddCurrentDirWithoutCache | 5.7 sec | Passed |
