Skip to content

Console Output

19:33:54 [2022-04-27T19:33:54.643Z] + docker run --rm -t --privileged -v /home/ubuntu/workspace/moby_PR-43433/bundles:/go/src/github.com/docker/docker/bundles --name docker-pr7 -e DOCKER_EXPERIMENTAL -e DOCKER_GITCOMMIT=47b6a924b6475a093fe226e7bf5fa6a4f59bbe78 -e DOCKER_GRAPHDRIVER -e VALIDATE_REPO=https://github.com/moby/moby.git -e VALIDATE_BRANCH=20.10 docker:47b6a924b6475a093fe226e7bf5fa6a4f59bbe78 hack/test/unit
19:33:56 [2022-04-27T19:33:56.009Z] ?   	github.com/docker/docker/api	[no test files]
19:34:02 [2022-04-27T19:34:02.554Z] ok  	github.com/docker/docker/api/server	0.024s	coverage: 7.9% of statements
19:34:20 [2022-04-27T19:34:20.614Z] ok  	github.com/docker/docker/api/server/httputils	0.033s	coverage: 16.2% of statements
19:34:20 [2022-04-27T19:34:20.614Z] ok  	github.com/docker/docker/api/types/filters	0.036s	coverage: 92.2% of statements
19:34:20 [2022-04-27T19:34:20.614Z] ?   	github.com/docker/docker/api/server/backend/build	[no test files]
19:34:20 [2022-04-27T19:34:20.614Z] ?   	github.com/docker/docker/api/server/httpstatus	[no test files]
19:34:20 [2022-04-27T19:34:20.614Z] ok  	github.com/docker/docker/api/types/strslice	0.019s	coverage: 90.0% of statements
19:34:20 [2022-04-27T19:34:20.614Z] ok  	github.com/docker/docker/api/types/time	0.014s	coverage: 100.0% of statements
19:34:20 [2022-04-27T19:34:20.614Z] ok  	github.com/docker/docker/api/server/middleware	0.018s	coverage: 37.7% of statements
19:34:20 [2022-04-27T19:34:20.614Z] ?   	github.com/docker/docker/api/server/router	[no test files]
19:34:20 [2022-04-27T19:34:20.614Z] ?   	github.com/docker/docker/api/server/router/build	[no test files]
19:34:20 [2022-04-27T19:34:20.614Z] ?   	github.com/docker/docker/api/server/router/checkpoint	[no test files]
19:34:20 [2022-04-27T19:34:20.614Z] ?   	github.com/docker/docker/api/server/router/container	[no test files]
19:34:20 [2022-04-27T19:34:20.614Z] ?   	github.com/docker/docker/api/server/router/debug	[no test files]
19:34:20 [2022-04-27T19:34:20.614Z] ?   	github.com/docker/docker/api/server/router/distribution	[no test files]
19:34:20 [2022-04-27T19:34:20.614Z] ?   	github.com/docker/docker/api/server/router/grpc	[no test files]
19:34:20 [2022-04-27T19:34:20.614Z] ?   	github.com/docker/docker/api/server/router/image	[no test files]
19:34:20 [2022-04-27T19:34:20.614Z] ?   	github.com/docker/docker/api/server/router/network	[no test files]
19:34:20 [2022-04-27T19:34:20.614Z] ?   	github.com/docker/docker/api/server/router/plugin	[no test files]
19:34:20 [2022-04-27T19:34:20.614Z] ?   	github.com/docker/docker/api/server/router/session	[no test files]
19:34:20 [2022-04-27T19:34:20.614Z] ok  	github.com/docker/docker/api/server/router/swarm	0.006s	coverage: 5.7% of statements
19:34:20 [2022-04-27T19:34:20.614Z] ?   	github.com/docker/docker/api/server/router/system	[no test files]
19:34:20 [2022-04-27T19:34:20.614Z] ?   	github.com/docker/docker/api/server/router/volume	[no test files]
19:34:20 [2022-04-27T19:34:20.614Z] ?   	github.com/docker/docker/api/types	[no test files]
19:34:20 [2022-04-27T19:34:20.614Z] ?   	github.com/docker/docker/api/types/backend	[no test files]
19:34:20 [2022-04-27T19:34:20.614Z] ?   	github.com/docker/docker/api/types/blkiodev	[no test files]
19:34:20 [2022-04-27T19:34:20.614Z] ?   	github.com/docker/docker/api/types/container	[no test files]
19:34:20 [2022-04-27T19:34:20.614Z] ?   	github.com/docker/docker/api/types/events	[no test files]
19:34:20 [2022-04-27T19:34:20.614Z] ?   	github.com/docker/docker/api/types/image	[no test files]
19:34:20 [2022-04-27T19:34:20.614Z] ?   	github.com/docker/docker/api/types/mount	[no test files]
19:34:20 [2022-04-27T19:34:20.614Z] ?   	github.com/docker/docker/api/types/network	[no test files]
19:34:20 [2022-04-27T19:34:20.614Z] ?   	github.com/docker/docker/api/types/plugins/logdriver	[no test files]
19:34:20 [2022-04-27T19:34:20.614Z] ?   	github.com/docker/docker/api/types/registry	[no test files]
19:34:20 [2022-04-27T19:34:20.614Z] ?   	github.com/docker/docker/api/types/swarm	[no test files]
19:34:20 [2022-04-27T19:34:20.614Z] ?   	github.com/docker/docker/api/types/swarm/runtime	[no test files]
19:34:20 [2022-04-27T19:34:20.614Z] ok  	github.com/docker/docker/api/types/versions	0.024s	coverage: 75.0% of statements
19:34:20 [2022-04-27T19:34:20.614Z] ?   	github.com/docker/docker/api/types/versions/v1p19	[no test files]
19:34:20 [2022-04-27T19:34:20.614Z] ?   	github.com/docker/docker/api/types/versions/v1p20	[no test files]
19:34:20 [2022-04-27T19:34:20.614Z] ?   	github.com/docker/docker/api/types/volume	[no test files]
19:34:20 [2022-04-27T19:34:20.614Z] ?   	github.com/docker/docker/builder	[no test files]
19:34:20 [2022-04-27T19:34:20.614Z] ?   	github.com/docker/docker/builder/builder-next	[no test files]
19:34:20 [2022-04-27T19:34:20.614Z] ?   	github.com/docker/docker/builder/builder-next/adapters/containerimage	[no test files]
19:34:20 [2022-04-27T19:34:20.614Z] ?   	github.com/docker/docker/builder/builder-next/adapters/localinlinecache	[no test files]
19:34:20 [2022-04-27T19:34:20.614Z] ?   	github.com/docker/docker/builder/builder-next/adapters/snapshot	[no test files]
19:34:20 [2022-04-27T19:34:20.614Z] ?   	github.com/docker/docker/builder/builder-next/exporter	[no test files]
19:34:20 [2022-04-27T19:34:20.614Z] ?   	github.com/docker/docker/builder/builder-next/imagerefchecker	[no test files]
19:34:20 [2022-04-27T19:34:20.614Z] ?   	github.com/docker/docker/builder/builder-next/worker	[no test files]
19:34:20 [2022-04-27T19:34:20.614Z] ok  	github.com/docker/docker/cli/debug	0.015s	coverage: 100.0% of statements
19:34:22 [2022-04-27T19:34:22.506Z] ok  	github.com/docker/docker/builder/remotecontext	0.136s	coverage: 13.7% of statements
19:34:23 [2022-04-27T19:34:23.068Z] ok  	github.com/docker/docker/builder/dockerfile	0.377s	coverage: 48.5% of statements
19:34:23 [2022-04-27T19:34:23.068Z] ?   	github.com/docker/docker/builder/dockerignore	[no test files]
19:34:26 [2022-04-27T19:34:26.346Z] ok  	github.com/docker/docker/client	0.136s	coverage: 75.4% of statements
19:34:26 [2022-04-27T19:34:26.346Z] ok  	github.com/docker/docker/builder/remotecontext/git	5.356s	coverage: 86.3% of statements
19:34:26 [2022-04-27T19:34:26.346Z] ?   	github.com/docker/docker/cli	[no test files]
19:34:26 [2022-04-27T19:34:26.346Z] ?   	github.com/docker/docker/cli/config	[no test files]
19:34:32 [2022-04-27T19:34:32.887Z] ok  	github.com/docker/docker/daemon/cluster/controllers/plugin	0.013s	coverage: 65.3% of statements
19:34:32 [2022-04-27T19:34:32.887Z] ok  	github.com/docker/docker/daemon/cluster/convert	0.017s	coverage: 35.9% of statements
19:34:32 [2022-04-27T19:34:32.887Z] ok  	github.com/docker/docker/container	0.119s	coverage: 34.5% of statements
19:34:33 [2022-04-27T19:34:33.143Z] ok  	github.com/docker/docker/daemon/discovery	0.036s	coverage: 30.0% of statements
19:34:33 [2022-04-27T19:34:33.705Z] ok  	github.com/docker/docker/daemon/events	0.074s	coverage: 50.0% of statements
19:34:33 [2022-04-27T19:34:33.706Z] ok  	github.com/docker/docker/daemon/graphdriver	0.030s	coverage: 2.2% of statements
19:34:34 [2022-04-27T19:34:34.268Z] ok  	github.com/docker/docker/daemon/config	0.072s	coverage: 81.8% of statements
19:34:35 [2022-04-27T19:34:35.200Z] ok  	github.com/docker/docker/daemon/graphdriver/copy	0.429s	coverage: 56.2% of statements
19:34:36 [2022-04-27T19:34:36.571Z] ok  	github.com/docker/docker/cmd/dockerd	0.112s	coverage: 29.1% of statements
19:34:36 [2022-04-27T19:34:36.571Z] ?   	github.com/docker/docker/container/stream	[no test files]
19:34:36 [2022-04-27T19:34:36.571Z] ?   	github.com/docker/docker/contrib/apparmor	[no test files]
19:34:36 [2022-04-27T19:34:36.571Z] ?   	github.com/docker/docker/contrib/docker-device-tool	[no test files]
19:34:36 [2022-04-27T19:34:36.571Z] ?   	github.com/docker/docker/contrib/httpserver	[no test files]
19:34:36 [2022-04-27T19:34:36.571Z] ok  	github.com/docker/docker/daemon/cluster	0.069s	coverage: 0.5% of statements
19:34:36 [2022-04-27T19:34:36.828Z] ok  	github.com/docker/docker/daemon/graphdriver/btrfs	0.028s	coverage: 2.9% of statements
19:34:36 [2022-04-27T19:34:36.828Z] ok  	github.com/docker/docker/daemon/graphdriver/fuse-overlayfs	0.013s	coverage: 1.8% of statements
19:34:37 [2022-04-27T19:34:37.761Z] ok  	github.com/docker/docker/daemon/graphdriver/aufs	2.930s	coverage: 73.3% of statements
19:34:38 [2022-04-27T19:34:38.018Z] ok  	github.com/docker/docker/daemon/graphdriver/vfs	0.039s	coverage: 58.8% of statements
19:34:38 [2022-04-27T19:34:38.018Z] ok  	github.com/docker/docker/daemon/graphdriver/overlay	0.301s	coverage: 50.5% of statements
19:34:38 [2022-04-27T19:34:38.276Z] ok  	github.com/docker/docker/daemon/links	0.003s	coverage: 93.0% of statements
19:34:38 [2022-04-27T19:34:38.276Z] ok  	github.com/docker/docker/daemon/graphdriver/zfs	0.012s	coverage: 3.0% of statements
19:34:39 [2022-04-27T19:34:39.209Z] ok  	github.com/docker/docker/daemon/logger/gelf	0.008s	coverage: 67.0% of statements
19:34:39 [2022-04-27T19:34:39.209Z] ok  	github.com/docker/docker/daemon/graphdriver/overlay2	1.366s	coverage: 58.0% of statements
19:34:39 [2022-04-27T19:34:39.209Z] ok  	github.com/docker/docker/daemon/logger	0.231s	coverage: 43.2% of statements
19:34:39 [2022-04-27T19:34:39.774Z] ok  	github.com/docker/docker/daemon/logger/journald	0.011s	coverage: 23.9% of statements
19:34:39 [2022-04-27T19:34:39.774Z] ok  	github.com/docker/docker/daemon/images	0.023s	coverage: 6.6% of statements
19:34:39 [2022-04-27T19:34:39.774Z] ok  	github.com/docker/docker/daemon/logger/awslogs	0.169s	coverage: 77.8% of statements
19:34:39 [2022-04-27T19:34:39.774Z] ok  	github.com/docker/docker/daemon/logger/jsonfilelog/jsonlog	0.003s	coverage: 87.2% of statements
19:34:39 [2022-04-27T19:34:39.774Z] ok  	github.com/docker/docker/daemon/logger/jsonfilelog	0.008s	coverage: 69.9% of statements
19:34:40 [2022-04-27T19:34:40.337Z] ok  	github.com/docker/docker/daemon/logger/loggerutils/cache	0.007s	coverage: 31.5% of statements
19:34:40 [2022-04-27T19:34:40.337Z] ok  	github.com/docker/docker/daemon/logger/local	0.015s	coverage: 78.7% of statements
19:34:40 [2022-04-27T19:34:40.596Z] ok  	github.com/docker/docker/daemon/logger/loggerutils	0.067s	coverage: 57.0% of statements
19:34:40 [2022-04-27T19:34:40.596Z] ok  	github.com/docker/docker/daemon/cluster/executor/container	3.449s	coverage: 13.7% of statements
19:34:40 [2022-04-27T19:34:40.596Z] ok  	github.com/docker/docker/daemon/logger/templates	0.005s	coverage: 8.3% of statements
19:34:40 [2022-04-27T19:34:40.853Z] ok  	github.com/docker/docker/daemon/logger/syslog	0.027s	coverage: 46.8% of statements
19:34:40 [2022-04-27T19:34:40.853Z] ok  	github.com/docker/docker/daemon/graphdriver/devmapper	3.969s	coverage: 45.9% of statements
19:34:41 [2022-04-27T19:34:41.109Z] ok  	github.com/docker/docker/daemon/network	0.023s	coverage: 63.8% of statements
19:34:41 [2022-04-27T19:34:41.365Z] ok  	github.com/docker/docker/distribution/metadata	0.055s	coverage: 48.2% of statements
19:34:41 [2022-04-27T19:34:41.365Z] ok  	github.com/docker/docker/errdefs	0.021s	coverage: 77.0% of statements
19:34:41 [2022-04-27T19:34:41.621Z] ok  	github.com/docker/docker/image	0.024s	coverage: 86.8% of statements
19:34:41 [2022-04-27T19:34:41.877Z] ok  	github.com/docker/docker/image/cache	0.020s	coverage: 19.2% of statements
19:34:41 [2022-04-27T19:34:41.877Z] ok  	github.com/docker/docker/image/v1	0.013s	coverage: 25.0% of statements
19:34:41 [2022-04-27T19:34:41.877Z] ok  	github.com/docker/docker/libcontainerd/queue	0.036s	coverage: 100.0% of statements
19:34:42 [2022-04-27T19:34:42.133Z] ok  	github.com/docker/docker/daemon/logger/splunk	1.484s	coverage: 82.5% of statements
19:34:42 [2022-04-27T19:34:42.388Z] ok  	github.com/docker/docker/pkg/aaparser	0.001s	coverage: 52.9% of statements
19:34:42 [2022-04-27T19:34:42.389Z] ok  	github.com/docker/docker/oci	0.012s	coverage: 40.6% of statements
19:34:42 [2022-04-27T19:34:42.389Z] ok  	github.com/docker/docker/opts	0.025s	coverage: 67.1% of statements
19:34:42 [2022-04-27T19:34:42.644Z] ok  	github.com/docker/docker/pkg/broadcaster	0.003s	coverage: 100.0% of statements
19:34:42 [2022-04-27T19:34:42.644Z] ok  	github.com/docker/docker/distribution	0.611s	coverage: 27.6% of statements
19:34:42 [2022-04-27T19:34:42.900Z] ok  	github.com/docker/docker/pkg/capabilities	0.036s	coverage: 87.5% of statements
19:34:43 [2022-04-27T19:34:43.156Z] ok  	github.com/docker/docker/pkg/directory	0.006s	coverage: 80.0% of statements
19:34:43 [2022-04-27T19:34:43.156Z] ok  	github.com/docker/docker/distribution/xfer	1.748s	coverage: 85.1% of statements
19:34:43 [2022-04-27T19:34:43.156Z] ok  	github.com/docker/docker/pkg/authorization	0.425s	coverage: 68.3% of statements
19:34:43 [2022-04-27T19:34:43.412Z] ok  	github.com/docker/docker/pkg/discovery	0.038s	coverage: 58.3% of statements
19:34:43 [2022-04-27T19:34:43.668Z] ok  	github.com/docker/docker/pkg/discovery/file	0.014s	coverage: 97.6% of statements
19:34:43 [2022-04-27T19:34:43.668Z] ok  	github.com/docker/docker/pkg/discovery/memory	0.015s	coverage: 92.3% of statements
19:34:43 [2022-04-27T19:34:43.668Z] ok  	github.com/docker/docker/pkg/discovery/nodes	0.002s	coverage: 93.8% of statements
19:34:43 [2022-04-27T19:34:43.668Z] ok  	github.com/docker/docker/pkg/dmesg	0.006s	coverage: 83.3% of statements
19:34:43 [2022-04-27T19:34:43.924Z] ok  	github.com/docker/docker/pkg/archive	0.543s	coverage: 81.9% of statements
19:34:43 [2022-04-27T19:34:43.924Z] ok  	github.com/docker/docker/pkg/fileutils	0.005s	coverage: 86.5% of statements
19:34:44 [2022-04-27T19:34:44.179Z] ok  	github.com/docker/docker/pkg/homedir	0.008s	coverage: 11.4% of statements
19:34:44 [2022-04-27T19:34:44.435Z] ok  	github.com/docker/docker/pkg/fsutils	0.313s	coverage: 85.1% of statements
19:34:44 [2022-04-27T19:34:44.435Z] ok  	github.com/docker/docker/pkg/filenotify	0.603s	coverage: 67.0% of statements
19:34:44 [2022-04-27T19:34:44.690Z] ok  	github.com/docker/docker/pkg/jsonmessage	0.005s	coverage: 91.7% of statements
19:34:44 [2022-04-27T19:34:44.690Z] ok  	github.com/docker/docker/pkg/longpath	0.002s	coverage: 100.0% of statements
19:34:44 [2022-04-27T19:34:44.690Z] ok  	github.com/docker/docker/pkg/idtools	0.429s	coverage: 69.5% of statements
19:34:44 [2022-04-27T19:34:44.946Z] ok  	github.com/docker/docker/pkg/namesgenerator	0.002s	coverage: 85.7% of statements
19:34:44 [2022-04-27T19:34:44.946Z] ok  	github.com/docker/docker/pkg/ioutils	0.431s	coverage: 69.3% of statements
19:34:44 [2022-04-27T19:34:44.946Z] ok  	github.com/docker/docker/pkg/parsers	0.009s	coverage: 97.0% of statements
19:34:44 [2022-04-27T19:34:44.946Z] ok  	github.com/docker/docker/pkg/parsers/kernel	0.004s	coverage: 60.0% of statements
19:34:45 [2022-04-27T19:34:45.202Z] ok  	github.com/docker/docker/pkg/parsers/operatingsystem	0.014s	coverage: 86.7% of statements
19:34:45 [2022-04-27T19:34:45.202Z] ok  	github.com/docker/docker/pkg/pidfile	0.009s	coverage: 82.4% of statements
19:34:45 [2022-04-27T19:34:45.459Z] ok  	github.com/docker/docker/pkg/plugins/pluginrpc-gen	0.008s	coverage: 56.8% of statements
19:34:45 [2022-04-27T19:34:45.459Z] ok  	github.com/docker/docker/pkg/pools	0.005s	coverage: 88.2% of statements
19:34:45 [2022-04-27T19:34:45.714Z] ok  	github.com/docker/docker/pkg/plugins/transport	0.005s	coverage: 85.7% of statements
19:34:45 [2022-04-27T19:34:45.714Z] ok  	github.com/docker/docker/pkg/progress	0.004s	coverage: 75.9% of statements
19:34:45 [2022-04-27T19:34:45.714Z] ok  	github.com/docker/docker/pkg/chrootarchive	2.645s	coverage: 43.5% of statements
19:34:45 [2022-04-27T19:34:45.714Z] ok  	github.com/docker/docker/pkg/reexec	0.011s	coverage: 82.4% of statements
19:34:45 [2022-04-27T19:34:45.970Z] ok  	github.com/docker/docker/pkg/stdcopy	0.004s	coverage: 100.0% of statements
19:34:46 [2022-04-27T19:34:46.227Z] ok  	github.com/docker/docker/pkg/streamformatter	0.010s	coverage: 66.2% of statements
19:34:46 [2022-04-27T19:34:46.227Z] ok  	github.com/docker/docker/pkg/stringid	0.002s	coverage: 70.6% of statements
19:34:46 [2022-04-27T19:34:46.483Z] ok  	github.com/docker/docker/pkg/sysinfo	0.005s	coverage: 52.9% of statements
19:34:46 [2022-04-27T19:34:46.483Z] ok  	github.com/docker/docker/pkg/system	0.004s	coverage: 36.9% of statements
19:34:46 [2022-04-27T19:34:46.741Z] ok  	github.com/docker/docker/pkg/discovery/kv	3.031s	coverage: 84.1% of statements
19:34:46 [2022-04-27T19:34:46.741Z] ok  	github.com/docker/docker/pkg/pubsub	1.049s	coverage: 75.0% of statements
19:34:46 [2022-04-27T19:34:46.741Z] ok  	github.com/docker/docker/pkg/tailfile	0.049s	coverage: 88.6% of statements
19:34:46 [2022-04-27T19:34:46.997Z] coverage: [no statements]
19:34:46 [2022-04-27T19:34:46.997Z] ok  	github.com/docker/docker/pkg/term/windows	0.011s	coverage: [no statements] [no tests to run]
19:34:46 [2022-04-27T19:34:46.997Z] ok  	github.com/docker/docker/pkg/tarsum	0.061s	coverage: 89.3% of statements
19:34:46 [2022-04-27T19:34:46.997Z] ok  	github.com/docker/docker/pkg/urlutil	0.002s	coverage: 100.0% of statements
19:34:47 [2022-04-27T19:34:47.253Z] ok  	github.com/docker/docker/pkg/truncindex	0.106s	coverage: 91.5% of statements
19:34:47 [2022-04-27T19:34:47.253Z] ok  	github.com/docker/docker/pkg/useragent	0.003s	coverage: 88.9% of statements
19:34:47 [2022-04-27T19:34:47.509Z] ok  	github.com/docker/docker/plugin/v2	0.003s	coverage: 14.5% of statements
19:34:47 [2022-04-27T19:34:47.509Z] ok  	github.com/docker/docker/profiles/seccomp	0.005s	coverage: 85.6% of statements
19:34:48 [2022-04-27T19:34:48.071Z] ok  	github.com/docker/docker/reference	0.007s	coverage: 84.4% of statements
19:34:48 [2022-04-27T19:34:48.326Z] ok  	github.com/docker/docker/registry/resumable	0.015s	coverage: 100.0% of statements
19:34:48 [2022-04-27T19:34:48.326Z] ok  	github.com/docker/docker/registry	0.056s	coverage: 57.2% of statements
19:34:48 [2022-04-27T19:34:48.582Z] ok  	github.com/docker/docker/quota	0.361s	coverage: 71.4% of statements
19:34:48 [2022-04-27T19:34:48.582Z] ok  	github.com/docker/docker/plugin	0.518s	coverage: 23.2% of statements
19:34:48 [2022-04-27T19:34:48.582Z] ok  	github.com/docker/docker/restartmanager	0.002s	coverage: 50.9% of statements
19:34:48 [2022-04-27T19:34:48.838Z] ok  	github.com/docker/docker/testutil	0.005s	coverage: 62.5% of statements
19:34:48 [2022-04-27T19:34:48.838Z] ok  	github.com/docker/docker/runconfig	0.036s	coverage: 66.1% of statements
19:34:49 [2022-04-27T19:34:49.399Z] ok  	github.com/docker/docker/volume/drivers	0.004s	coverage: 36.1% of statements
19:34:49 [2022-04-27T19:34:49.399Z] ok  	github.com/docker/docker/pkg/signal	3.409s	coverage: 62.3% of statements
19:34:49 [2022-04-27T19:34:49.654Z] ok  	github.com/docker/docker/volume/mounts	0.029s	coverage: 67.0% of statements
19:34:49 [2022-04-27T19:34:49.909Z] ok  	github.com/docker/docker/volume/local	0.149s	coverage: 76.4% of statements
19:34:50 [2022-04-27T19:34:50.166Z] ok  	github.com/docker/docker/layer	7.352s	coverage: 68.8% of statements
19:34:50 [2022-04-27T19:34:50.166Z] ok  	github.com/docker/docker/volume/service	0.009s	coverage: 73.1% of statements
19:34:52 [2022-04-27T19:34:52.687Z] ok  	github.com/docker/docker/daemon	12.118s	coverage: 17.1% of statements
19:34:52 [2022-04-27T19:34:52.687Z] ?   	github.com/docker/docker/daemon/cluster/executor	[no test files]
19:34:52 [2022-04-27T19:34:52.687Z] ?   	github.com/docker/docker/daemon/cluster/provider	[no test files]
19:34:52 [2022-04-27T19:34:52.687Z] ?   	github.com/docker/docker/daemon/events/testutils	[no test files]
19:34:52 [2022-04-27T19:34:52.687Z] ?   	github.com/docker/docker/daemon/exec	[no test files]
19:34:52 [2022-04-27T19:34:52.687Z] ?   	github.com/docker/docker/daemon/graphdriver/graphtest	[no test files]
19:34:52 [2022-04-27T19:34:52.687Z] ?   	github.com/docker/docker/daemon/graphdriver/overlayutils	[no test files]
19:34:52 [2022-04-27T19:34:52.687Z] ?   	github.com/docker/docker/daemon/graphdriver/register	[no test files]
19:34:52 [2022-04-27T19:34:52.687Z] ?   	github.com/docker/docker/daemon/initlayer	[no test files]
19:34:52 [2022-04-27T19:34:52.687Z] ?   	github.com/docker/docker/daemon/listeners	[no test files]
19:34:52 [2022-04-27T19:34:52.687Z] ?   	github.com/docker/docker/daemon/logger/fluentd	[no test files]
19:34:52 [2022-04-27T19:34:52.687Z] ?   	github.com/docker/docker/daemon/logger/gcplogs	[no test files]
19:34:52 [2022-04-27T19:34:52.687Z] ?   	github.com/docker/docker/daemon/logger/logentries	[no test files]
19:34:52 [2022-04-27T19:34:52.687Z] ?   	github.com/docker/docker/daemon/names	[no test files]
19:34:52 [2022-04-27T19:34:52.687Z] ?   	github.com/docker/docker/daemon/stats	[no test files]
19:34:52 [2022-04-27T19:34:52.687Z] ?   	github.com/docker/docker/distribution/utils	[no test files]
19:34:52 [2022-04-27T19:34:52.687Z] ?   	github.com/docker/docker/dockerversion	[no test files]
19:34:52 [2022-04-27T19:34:52.687Z] ?   	github.com/docker/docker/image/tarexport	[no test files]
19:34:52 [2022-04-27T19:34:52.687Z] ?   	github.com/docker/docker/internal/test/suite	[no test files]
19:34:52 [2022-04-27T19:34:52.687Z] ?   	github.com/docker/docker/libcontainerd	[no test files]
19:34:52 [2022-04-27T19:34:52.687Z] ?   	github.com/docker/docker/libcontainerd/remote	[no test files]
19:34:52 [2022-04-27T19:34:52.687Z] ?   	github.com/docker/docker/libcontainerd/supervisor	[no test files]
19:34:52 [2022-04-27T19:34:52.687Z] ?   	github.com/docker/docker/libcontainerd/types	[no test files]
19:34:52 [2022-04-27T19:34:52.687Z] ?   	github.com/docker/docker/oci/caps	[no test files]
19:34:52 [2022-04-27T19:34:52.687Z] ?   	github.com/docker/docker/pkg/containerfs	[no test files]
19:34:52 [2022-04-27T19:34:52.687Z] ?   	github.com/docker/docker/pkg/devicemapper	[no test files]
19:34:52 [2022-04-27T19:34:52.687Z] ?   	github.com/docker/docker/pkg/locker	[no test files]
19:34:52 [2022-04-27T19:34:52.687Z] ?   	github.com/docker/docker/pkg/loopback	[no test files]
19:34:52 [2022-04-27T19:34:52.687Z] ?   	github.com/docker/docker/pkg/mount	[no test files]
19:34:52 [2022-04-27T19:34:52.687Z] ?   	github.com/docker/docker/pkg/namesgenerator/cmd/names-generator	[no test files]
19:34:52 [2022-04-27T19:34:52.687Z] ?   	github.com/docker/docker/pkg/platform	[no test files]
19:34:52 [2022-04-27T19:34:52.687Z] ?   	github.com/docker/docker/pkg/plugingetter	[no test files]
19:35:19 [2022-04-27T19:35:19.180Z] ok  	github.com/docker/docker/pkg/plugins	33.638s	coverage: 76.6% of statements
19:35:19 [2022-04-27T19:35:19.180Z] ?   	github.com/docker/docker/pkg/plugins/pluginrpc-gen/fixtures	[no test files]
19:35:19 [2022-04-27T19:35:19.180Z] ?   	github.com/docker/docker/pkg/plugins/pluginrpc-gen/fixtures/otherfixture	[no test files]
19:35:19 [2022-04-27T19:35:19.180Z] ?   	github.com/docker/docker/pkg/signal/testfiles	[no test files]
19:35:19 [2022-04-27T19:35:19.180Z] ?   	github.com/docker/docker/pkg/symlink	[no test files]
19:35:19 [2022-04-27T19:35:19.180Z] ?   	github.com/docker/docker/pkg/term	[no test files]
19:35:19 [2022-04-27T19:35:19.180Z] ?   	github.com/docker/docker/plugin/executor/containerd	[no test files]
19:35:19 [2022-04-27T19:35:19.180Z] ?   	github.com/docker/docker/profiles/apparmor	[no test files]
19:35:19 [2022-04-27T19:35:19.180Z] ?   	github.com/docker/docker/rootless	[no test files]
19:35:19 [2022-04-27T19:35:19.180Z] ?   	github.com/docker/docker/rootless/specconv	[no test files]
19:35:19 [2022-04-27T19:35:19.180Z] ?   	github.com/docker/docker/runconfig/opts	[no test files]
19:35:19 [2022-04-27T19:35:19.180Z] ?   	github.com/docker/docker/testutil/daemon	[no test files]
19:35:19 [2022-04-27T19:35:19.180Z] ?   	github.com/docker/docker/testutil/environment	[no test files]
19:35:19 [2022-04-27T19:35:19.180Z] ?   	github.com/docker/docker/testutil/fakecontext	[no test files]
19:35:19 [2022-04-27T19:35:19.180Z] ?   	github.com/docker/docker/testutil/fakegit	[no test files]
19:35:19 [2022-04-27T19:35:19.180Z] ?   	github.com/docker/docker/testutil/fakestorage	[no test files]
19:35:19 [2022-04-27T19:35:19.180Z] ?   	github.com/docker/docker/testutil/fixtures/load	[no test files]
19:35:19 [2022-04-27T19:35:19.180Z] ?   	github.com/docker/docker/testutil/fixtures/plugin	[no test files]
19:35:19 [2022-04-27T19:35:19.180Z] ?   	github.com/docker/docker/testutil/fixtures/plugin/basic	[no test files]
19:35:19 [2022-04-27T19:35:19.180Z] ?   	github.com/docker/docker/testutil/registry	[no test files]
19:35:19 [2022-04-27T19:35:19.180Z] ?   	github.com/docker/docker/testutil/request	[no test files]
19:35:19 [2022-04-27T19:35:19.180Z] ?   	github.com/docker/docker/volume	[no test files]
19:35:19 [2022-04-27T19:35:19.180Z] ?   	github.com/docker/docker/volume/service/opts	[no test files]
19:35:19 [2022-04-27T19:35:19.180Z] ?   	github.com/docker/docker/volume/testutils	[no test files]
19:35:19 [2022-04-27T19:35:19.180Z] 
19:35:19 [2022-04-27T19:35:19.180Z] === Skipped
19:35:19 [2022-04-27T19:35:19.180Z] === SKIP: daemon TestExecSetPlatformOpt (0.00s)
19:35:19 [2022-04-27T19:35:19.181Z]     exec_linux_test.go:19: requires AppArmor to be enabled
19:35:19 [2022-04-27T19:35:19.181Z] 
19:35:19 [2022-04-27T19:35:19.181Z] === SKIP: daemon TestExecSetPlatformOptPrivileged (0.00s)
19:35:19 [2022-04-27T19:35:19.181Z]     exec_linux_test.go:39: requires AppArmor to be enabled
19:35:19 [2022-04-27T19:35:19.181Z] 
19:35:19 [2022-04-27T19:35:19.181Z] === SKIP: daemon/graphdriver/btrfs TestBtrfsSetup (0.00s)
19:35:19 [2022-04-27T19:35:19.181Z]     graphtest_unix.go:45: graphdriver: prerequisites for driver not satisfied (wrong filesystem?)
